The recent surge in Sports Pay Levels has added a new dimension to the annual astonishment “let us see what Pay Executives are now making”. Here are the numbers from Equilar and ESPN for compensation levels:
ORGANIZATION | CEO | YEARS | TOTAL COMPENSATION |
---|---|---|---|
Mark Zuckerberg | 7 | $5,600,752,735 | |
CBS Corp. | Leslie Moonves | 12 | $1,023,459,129 |
Apple | Timothy Cook | 8 | $838,435,060 |
McKesson Corp. | John Hammergren | 12 | $800,101,224 |
Netflix | Reed Hastings | 12 | $706,777,923 |
The Walt Disney Co. | Robert Iger | 12 | $612,593,837 |
Discovery | David Zaslav | 10 | $558,591,631 |
Monster Beverage Corp. | Rodney Sacks | 12 | $527,583,807 |
Oracle Corp. | Safra Catz | 4 | $497,735,028 |
Comcast Corp. | Brian Roberts | 12 | $495,341,408 |
Activision Blizzard | Robert Kotick | 11 | $464,351,619 |
Regeneron Pharmaceuticals | Leonard Schleifer | 12 | $445,485,359 |
BlackRock | Laurence Fink | 12 | $433,338,358 |
Ameriprise Financial | James Cracchiolo | 12 | $427,502,670 |
JPMorgan Chase & Co. | James Dimon | 12 | $401,124,918 |
Salesforce | Marc Benioff | 12 | $395,056,761 |
American Express Co. | Kenneth Chenault | 12 | $393,967,664 |
FleetCor Technologies | Ronald Clarke | 9 | $359,037,485 |
L Brands | Leslie Wexner | 12 | $354,919,924 |
DaVita | Kent Thiry | 12 | $353,118,972 |
Freeport-McMoRan | Richard Adkerson | 13 | $350,313,303 |
Roper Technologies | Brian Jellison | 12 | $343,666,822 |
Edwards Lifesciences Corp. | Michael Mussallem | 12 | $333,850,189 |
Aflac | Daniel Amos | 12 | $332,548,154 |
Anaheim Angels Baseball Team | Mike Trout | 10 | $321,101,239 |
All data provided by Equilar and ESPN